Runs and Workers - 2024
ENGINES | RUNS | EMS | EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
1 | 6,472 | 3,684 | 2,358 | 430 | 56 |
3 | 5,121 | 2,692 | 2,003 | 426 | 72 |
4 | 1,986 | 1,016 | 830 | 140 | 11 |
5 | 4,768 | 2,257 | 2,079 | 432 | 33 |
6 | 2,674 | 1,225 | 1,183 | 266 | 32 |
7 | 2,832 | 1,192 | 1,360 | 280 | 49 |
8 | 4,782 | 2,479 | 1,959 | 344 | 44 |
9 | 4,420 | 2,610 | 1,423 | 387 | 45 |
10 | 2,175 | 932 | 1,052 | 191 | 28 |
14 | 4,181 | 1,788 | 1,965 | 428 | 49 |
15 | 4,487 | 2,374 | 1,669 | 444 | 39 |
16 | 4,971 | 2,583 | 2,066 | 322 | 36 |
21 | 3,938 | 2,072 | 1,570 | 296 | 26 |
22 | 5,260 | 2,591 | 2,197 | 472 | 48 |
23 | 4,848 | 2,408 | 2,037 | 403 | 47 |
24 | 3,634 | 1,858 | 1,479 | 297 | 34 |
26 | 4,851 | 2,195 | 2,225 | 431 | 62 |
28 | 4,738 | 2,255 | 1,997 | 486 | 37 |
|
33 | 4,979 | 2,383 | 2,062 | 534 | 56 |
34 | 4,457 | 2,359 | 1,789 | 309 | 46 |
35 | 6,423 | 3,653 | 2,224 | 546 | 60 |
37 | 5,868 | 2,872 | 2,368 | 628 | 67 |
38 | 6,709 | 2,549 | 3,415 | 745 | 78 |
39 | 4,529 | 1,888 | 2,207 | 434 | 73 |
40 | 4,199 | 2,154 | 1,709 | 336 | 42 |
42 | 6,142 | 2,851 | 2,427 | 864 | 124 |
43 | 5,602 | 2,642 | 2,242 | 718 | 102 |
44 | 4,296 | 1,765 | 2,105 | 426 | 71 |
45 | 6,965 | 3,554 | 2,633 | 778 | 102 |
46 | 5,484 | 1,990 | 2,637 | 857 | 128 |
47 | 3,707 | 1,206 | 1,944 | 557 | 59 |
48 | 6,920 | 3,277 | 2,708 | 935 | 117 |
50 | 6,679 | 3,289 | 2,519 | 871 | 82 |
52 | 3,286 | 1,489 | 1,495 | 302 | 22 |
53 | 6,129 | 3,134 | 2,413 | 582 | 46 |
54 | 6,120 | 3,491 | 2,217 | 412 | 56 |
|
ENGINES | RUNS | EMS | EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
55 | 4,364 | 2,107 | 1,842 | 415 | 52 |
58 | 6,446 | 3,358 | 2,390 | 698 | 65 |
59 | 6,573 | 3,343 | 2,573 | 657 | 75 |
60 | 5,644 | 2,807 | 2,220 | 617 | 63 |
62 | 7,601 | 3,709 | 3,054 | 838 | 91 |
63 | 6,573 | 3,165 | 2,734 | 674 | 61 |
64 | 6,225 | 2,999 | 2,583 | 643 | 73 |
65 | 5,096 | 2,612 | 2,119 | 365 | 53 |
66 | 4,349 | 1,641 | 2,229 | 479 | 63 |
67 | 4,308 | 1,951 | 1,827 | 530 | 57 |
68 | 5,007 | 2,736 | 1,745 | 526 | 59 |
69 | 6,079 | 3,048 | 2,363 | 668 | 76 |
70 | 371 | 222 | 131 | 18 | 1 |
71 | 6,125 | 2,828 | 2,485 | 812 | 86 |
72 | 2,228 | 1,147 | 871 | 210 | 61 |
73 | 5,729 | 3,125 | 2,020 | 584 | 74 |
74 | 4,350 | 2,192 | 1,770 | 388 | 43 |
75 | 7,145 | 3,750 | 2,424 | 971 | 124 |
76 | 5,062 | 2,725 | 1,891 | 446 | 49 |
|
ENGINES | RUNS | EMS | EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
79 | 7,209 | 3,554 | 2,707 | 948 | 105 |
80 | 5,128 | 2,088 | 2,326 | 714 | 61 |
81 | 5,888 | 2,866 | 2,390 | 632 | 73 |
82 | 6,251 | 3,064 | 2,402 | 785 | 70 |
83 | 4,557 | 2,547 | 1,610 | 400 | 50 |
84 | 4,689 | 2,095 | 2,016 | 578 | 62 |
88 | 5,731 | 2,721 | 2,241 | 769 | 107 |
89 | 3,154 | 1,081 | 1,683 | 390 | 62 |
90 | 5,825 | 2,734 | 2,358 | 733 | 96 |
91 | 4,847 | 1,966 | 2,300 | 581 | 57 |
92 | 6,563 | 3,458 | 2,293 | 812 | 82 |
93 | 6,105 | 3,165 | 2,326 | 614 | 68 |
94 | 4,841 | 2,321 | 1,957 | 563 | 61 |
95 | 4,953 | 2,463 | 1,915 | 575 | 61 |
96 | 6,299 | 3,542 | 2,230 | 527 | 60 |
97 | 4,213 | 1,283 | 2,279 | 651 | 103 |
151 | 1,127 | 503 | 496 | 128 | 17 |
152 | 1,646 | 547 | 834 | 265 | 52 |
153 | 2,647 | 1,427 | 947 | 273 | 38 |
|
ENGINES | RUNS | EMS | EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
155 | 3,507 | 2,197 | 1,036 | 274 | 37 |
156 | 2,261 | 963 | 1,014 | 284 | 54 |
157 | 2,103 | 919 | 921 | 263 | 46 |
158 | 2,038 | 1,110 | 736 | 192 | 33 |
159 | 2,346 | 1,220 | 836 | 290 | 93 |
160 | 1,844 | 715 | 867 | 262 | 46 |
161 | 1,617 | 708 | 715 | 194 | 34 |
162 | 2,162 | 1,126 | 803 | 233 | 36 |
163 | 2,773 | 1,205 | 1,285 | 283 | 65 |
164 | 1,721 | 686 | 770 | 265 | 31 |
165 | 2,735 | 1,433 | 995 | 307 | 49 |
166 | 2,110 | 749 | 1,093 | 268 | 43 |
167 | 2,261 | 1,124 | 872 | 265 | 34 |
168 | 1,221 | 526 | 538 | 157 | 30 |
201 | 3,792 | 2,205 | 1,175 | 412 | 54 |
202 | 1,710 | 588 | 963 | 159 | 22 |
205 | 2,167 | 819 | 1,142 | 206 | 20 |
206 | 1,205 | 444 | 595 | 166 | 36 |
|
ENGINES | RUNS | EMS | EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
207 | 3,456 | 1,516 | 1,623 | 317 | 40 |
210 | 3,200 | 1,259 | 1,587 | 354 | 34 |
211 | 2,513 | 693 | 1,408 | 412 | 43 |
214 | 3,429 | 1,547 | 1,413 | 469 | 74 |
216 | 3,622 | 1,641 | 1,502 | 479 | 54 |
217 | 3,925 | 1,931 | 1,480 | 514 | 66 |
218 | 2,534 | 1,003 | 1,146 | 385 | 57 |
219 | 3,551 | 1,529 | 1,570 | 452 | 44 |
220 | 2,188 | 1,093 | 868 | 227 | 36 |
221 | 3,031 | 1,396 | 1,289 | 346 | 46 |
222 | 3,314 | 1,622 | 1,242 | 450 | 68 |
224 | 2,250 | 808 | 1,202 | 240 | 29 |
225 | 5,372 | 2,875 | 2,008 | 489 | 75 |
226 | 4,798 | 2,583 | 1,812 | 403 | 38 |
227 | 4,732 | 2,201 | 1,901 | 630 | 106 |
|
ENGINES | RUNS | EMS | EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
228 | 2,484 | 1,316 | 844 | 324 | 48 |
229 | 3,041 | 1,244 | 1,451 | 346 | 43 |
230 | 3,590 | 1,902 | 1,256 | 432 | 51 |
231 | 5,903 | 3,169 | 1,968 | 766 | 119 |
233 | 3,848 | 1,721 | 1,553 | 574 | 91 |
234 | 5,361 | 2,649 | 1,999 | 713 | 84 |
235 | 4,850 | 2,772 | 1,665 | 413 | 53 |
236 | 5,504 | 3,279 | 1,685 | 540 | 94 |
237 | 2,610 | 1,471 | 869 | 270 | 44 |
238 | 2,387 | 1,208 | 920 | 259 | 40 |
239 | 2,281 | 729 | 1,203 | 349 | 47 |
240 | 2,344 | 922 | 1,070 | 352 | 58 |
241 | 3,373 | 1,731 | 1,277 | 365 | 44 |
242 | 3,019 | 1,681 | 1,113 | 225 | 25 |
243 | 2,806 | 1,599 | 948 | 259 | 42 |
245 | 3,017 | 1,413 | 1,242 | 362 | 43 |
246 | 4,697 | 2,733 | 1,543 | 421 | 57 |
247 | 3,020 | 1,334 | 1,202 | 484 | 83 |
248 | 5,710 | 2,721 | 2,273 | 716 | 101 |
|
ENGINES | RUNS | EMS | EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
249 | 5,510 | 2,901 | 1,925 | 684 | 80 |
250 | 3,360 | 1,297 | 1,372 | 691 | 136 |
251 | 2,814 | 1,509 | 1,081 | 224 | 34 |
253 | 4,188 | 2,418 | 1,369 | 401 | 56 |
254 | 1,750 | 390 | 974 | 386 | 52 |
255 | 6,159 | 3,306 | 2,119 | 734 | 98 |
257 | 6,425 | 3,458 | 2,336 | 631 | 86 |
258 | 2,968 | 1,175 | 1,460 | 333 | 34 |
259 | 2,306 | 598 | 1,381 | 327 | 51 |
260 | 5,028 | 2,914 | 1,723 | 391 | 41 |
262 | 3,768 | 1,708 | 1,613 | 447 | 48 |
263 | 3,670 | 1,522 | 1,670 | 478 | 78 |
264 | 2,882 | 1,641 | 905 | 336 | 36 |
265 | 2,740 | 1,432 | 921 | 387 | 40 |
266 | 1,988 | 932 | 777 | 279 | 42 |
268 | 1,479 | 792 | 533 | 154 | 28 |
271 | 2,360 | 1,210 | 875 | 275 | 41 |
|
ENGINES | RUNS | EMS | EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
273 | 5,849 | 3,314 | 2,089 | 446 | 49 |
274 | 3,066 | 1,077 | 1,502 | 487 | 96 |
275 | 4,461 | 2,248 | 1,627 | 586 | 137 |
276 | 4,471 | 2,114 | 1,702 | 655 | 82 |
277 | 3,122 | 1,710 | 1,069 | 343 | 46 |
279 | 2,211 | 948 | 997 | 266 | 46 |
280 | 4,513 | 2,095 | 1,805 | 613 | 67 |
281 | 3,840 | 1,612 | 1,573 | 655 | 102 |
282 | 3,016 | 1,254 | 1,237 | 525 | 84 |
283 | 6,948 | 3,452 | 2,550 | 946 | 134 |
284 | 2,153 | 861 | 999 | 293 | 41 |
285 | 2,849 | 1,529 | 975 | 345 | 77 |
286 | 1,895 | 948 | 777 | 170 | 43 |
287 | 4,646 | 2,267 | 1,818 | 561 | 81 |
289 | 5,553 | 3,045 | 1,922 | 586 | 93 |
290 | 7,652 | 4,230 | 2,641 | 781 | 113 |
291 | 1,979 | 994 | 773 | 212 | 47 |
292 | 3,608 | 1,911 | 1,254 | 443 | 76 |
|
ENGINES | RUNS | EMS | EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
293 | 2,399 | 1,247 | 830 | 322 | 72 |
294 | 2,284 | 997 | 934 | 353 | 84 |
295 | 2,469 | 931 | 1,243 | 295 | 40 |
297 | 1,770 | 825 | 759 | 186 | 34 |
298 | 6,738 | 3,921 | 2,157 | 660 | 115 |
299 | 2,945 | 1,113 | 1,419 | 413 | 54 |
301 | 3,929 | 1,952 | 1,489 | 488 | 90 |
302 | 5,419 | 2,552 | 2,419 | 448 | 86 |
303 | 5,034 | 2,537 | 1,894 | 603 | 131 |
304 | 3,617 | 1,676 | 1,494 | 447 | 61 |
305 | 4,592 | 2,081 | 2,023 | 488 | 66 |
306 | 1,920 | 841 | 845 | 234 | 45 |
307 | 4,752 | 2,669 | 1,581 | 502 | 83 |
308 | 3,669 | 1,886 | 1,365 | 418 | 95 |
309 | 3,276 | 1,094 | 1,680 | 502 | 69 |
310 | 5,093 | 2,357 | 2,028 | 708 | 122 |
311 | 3,254 | 1,404 | 1,423 | 427 | 64 |
312 | 2,778 | 1,101 | 1,318 | 359 | 47 |
313 | 1,579 | 461 | 943 | 175 | 36 |
|
ENGINES | RUNS | EMS | EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
314 | 2,662 | 1,120 | 1,164 | 378 | 59 |
315 | 4,683 | 2,072 | 2,107 | 504 | 64 |
316 | 3,065 | 1,649 | 1,041 | 375 | 60 |
317 | 4,634 | 2,055 | 1,973 | 606 | 98 |
318 | 3,487 | 2,193 | 1,011 | 283 | 37 |
319 | 2,199 | 1,083 | 855 | 261 | 49 |
320 | 2,365 | 912 | 1,127 | 326 | 58 |
321 | 3,610 | 1,833 | 1,359 | 418 | 52 |
323 | 3,180 | 1,402 | 1,349 | 429 | 56 |
324 | 4,801 | 2,305 | 1,971 | 525 | 87 |
325 | 3,419 | 1,865 | 1,183 | 371 | 58 |
326 | 2,480 | 678 | 1,522 | 280 | 48 |
328 | 1,986 | 936 | 749 | 301 | 32 |
329 | 525 | 236 | 228 | 61 | 13 |
330 | 3,447 | 1,720 | 1,231 | 496 | 71 |
331 | 2,163 | 749 | 1,162 | 252 | 28 |
332 | 4,614 | 2,069 | 1,865 | 680 | 99 |
|
LADDERS | RUNS | EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
1 | 1,531 | 1,346 | 185 | 41 | >
2 | 3,652 | 3,285 | 367 | 56 | >
3 | 3,171 | 2,763 | 408 | 47 | >
4 | 4,489 | 4,056 | 433 | 59 | >
5 | 1,691 | 1,472 | 219 | 32 | >
6 | 2,107 | 1,850 | 257 | 34 | >
7 | 3,565 | 3,232 | 333 | 48 | >
8 | 1,065 | 932 | 133 | 30 | >
9 | 2,259 | 1,944 | 315 | 45 | >
10 | 1,446 | 1,271 | 175 | 15 | >
11 | 2,907 | 2,530 | 377 | 39 | >
12 | 3,212 | 2,853 | 359 | 55 | >
13 | 3,396 | 2,972 | 424 | 52 | >
14 | 3,877 | 3,434 | 443 | 61 | >
15 | 1,394 | 1,267 | 127 | 12 | >
16 | 3,338 | 2,956 | 382 | 49 | >
17 | 3,931 | 3,416 | 515 | 84 | >
18 | 2,947 | 2,578 | 369 | 32 | >
|
LADDERS | RUNS | EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
19 | 4,277 | 3,651 | 626 | 68 | >
20 | 1,790 | 1,561 | 229 | 42 | >
21 | 2,929 | 2,618 | 311 | 55 | >
22 | 3,297 | 2,864 | 433 | 57 | >
23 | 3,160 | 2,633 | 527 | 83 | >
24 | 4,258 | 3,822 | 436 | 71 | >
25 | 2,683 | 2,331 | 352 | 53 | >
26 | 4,463 | 3,840 | 623 | 70 | >
27 | 3,373 | 2,846 | 527 | 93 | >
28 | 4,213 | 3,682 | 531 | 64 | >
29 | 2,391 | 2,076 | 315 | 46 | >
30 | 3,874 | 3,358 | 516 | 70 | >
31 | 3,134 | 2,571 | 563 | 76 | >
32 | 4,544 | 3,866 | 678 | 85 | >
33 | 3,905 | 3,107 | 798 | 114 | >
34 | 3,230 | 2,788 | 442 | 49 | >
35 | 2,561 | 2,276 | 285 | 60 | >
36 | 2,588 | 2,212 | 376 | 48 | >
|
LADDERS | RUNS | EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
37 | 3,562 | 2,881 | 681 | 94 | >
38 | 2,841 | 2,304 | 537 | 93 | >
39 | 3,037 | 2,525 | 512 | 55 | >
40 | 3,909 | 3,402 | 507 | 74 | >
41 | 3,415 | 2,853 | 562 | 91 | >
42 | 3,115 | 2,732 | 383 | 68 | >
43 | 4,864 | 4,318 | 546 | 55 | >
44 | 3,793 | 3,121 | 672 | 85 | >
45 | 3,491 | 3,000 | 491 | 69 | >
46 | 3,381 | 2,906 | 475 | 69 | >
47 | 4,439 | 3,793 | 646 | 72 | >
48 | 2,240 | 1,853 | 387 | 58 | >
49 | 2,716 | 2,299 | 417 | 57 | >
50 | 2,635 | 2,273 | 362 | 49 | >
51 | 4,163 | 3,555 | 608 | 84 | >
52 | 1,761 | 1,515 | 246 | 19 | >
53 | 153 | 139 | 14 | 1 | >
54 | 3,656 | 3,203 | 453 | 64 | >
|
LADDERS | RUNS | EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
55 | 3,870 | 3,317 | 553 | 67 | >
56 | 3,641 | 2,917 | 724 | 104 | >
58 | 3,795 | 3,183 | 612 | 104 | >
59 | 3,130 | 2,606 | 524 | 95 | >
61 | 2,766 | 2,389 | 377 | 51 | >
76 | 557 | 450 | 107 | 15 | >
77 | 1,790 | 1,470 | 320 | 42 | >
78 | 1,472 | 1,202 | 270 | 41 | >
79 | 1,158 | 915 | 243 | 61 | >
80 | 1,126 | 916 | 210 | 45 | >
81 | 1,490 | 1,231 | 259 | 35 | >
82 | 982 | 764 | 218 | 31 | >
83 | 1,557 | 1,290 | 267 | 62 | >
84 | 1,097 | 851 | 246 | 27 | >
85 | 1,529 | 1,238 | 291 | 42 | >
86 | 1,745 | 1,468 | 277 | 42 | >
87 | 1,145 | 906 | 239 | 34 | >
101 | 1,600 | 1,418 | 182 | 27 | >
|
LADDERS | RUNS | EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
102 | 3,591 | 3,051 | 540 | 69 | >
103 | 4,593 | 3,793 | 800 | 135 | >
104 | 1,603 | 1,345 | 258 | 42 | >
105 | 3,696 | 3,136 | 560 | 80 | >
106 | 1,158 | 976 | 182 | 32 | >
107 | 3,171 | 2,705 | 466 | 85 | >
108 | 3,534 | 3,046 | 488 | 73 | >
109 | 2,064 | 1,706 | 358 | 51 | >
110 | 3,461 | 3,090 | 371 | 30 | >
111 | 3,864 | 3,194 | 670 | 122 | >
112 | 2,900 | 2,400 | 500 | 74 | >
113 | 3,820 | 3,132 | 688 | 95 | >
114 | 2,134 | 1,683 | 451 | 70 | >
115 | 2,150 | 1,839 | 311 | 49 | >
116 | 3,719 | 3,239 | 480 | 53 | >
117 | 3,088 | 2,623 | 465 | 77 | >
118 | 2,266 | 2,005 | 261 | 32 | >
119 | 2,103 | 1,725 | 378 | 75 | >
120 | 4,429 | 3,605 | 824 | 151 | >
|
LADDERS | RUNS | EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
121 | 1,957 | 1,563 | 394 | 39 | >
122 | 1,852 | 1,554 | 298 | 53 | >
123 | 4,072 | 3,326 | 746 | 116 | >
124 | 1,912 | 1,508 | 404 | 89 | >
125 | 2,587 | 2,165 | 422 | 70 | >
126 | 2,626 | 2,126 | 500 | 130 | >
127 | 3,107 | 2,578 | 529 | 132 | >
128 | 1,680 | 1,428 | 252 | 51 | >
129 | 3,387 | 2,952 | 435 | 71 | >
130 | 1,030 | 862 | 168 | 41 | >
131 | 2,068 | 1,760 | 308 | 52 | >
132 | 3,631 | 2,974 | 657 | 83 | >
133 | 1,886 | 1,461 | 425 | 130 | >
134 | 1,877 | 1,481 | 396 | 37 | >
135 | 1,193 | 987 | 206 | 63 | >
136 | 3,406 | 2,783 | 623 | 104 | >
137 | 1,114 | 915 | 199 | 39 | >
138 | 3,732 | 3,092 | 640 | 107 | >
140 | 1,266 | 1,028 | 238 | 48 | >
|
LADDERS | RUNS | EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
142 | 1,844 | 1,384 | 460 | 111 | >
143 | 1,861 | 1,460 | 401 | 92 | >
144 | 1,606 | 1,326 | 280 | 53 | >
146 | 2,121 | 1,833 | 288 | 53 | >
147 | 3,471 | 2,749 | 722 | 114 | >
148 | 2,446 | 1,886 | 560 | 96 | >
149 | 2,062 | 1,678 | 384 | 73 | >
150 | 1,813 | 1,399 | 414 | 99 | >
151 | 2,849 | 2,379 | 470 | 75 | >
152 | 1,990 | 1,636 | 354 | 64 | >
153 | 2,166 | 1,813 | 353 | 66 | >
154 | 2,941 | 2,389 | 552 | 95 | >
155 | 2,983 | 2,542 | 441 | 94 | >
156 | 2,638 | 2,045 | 593 | 89 | >
157 | 3,917 | 3,134 | 783 | 130 | >
158 | 2,314 | 1,811 | 503 | 71 | >
159 | 2,579 | 2,049 | 530 | 102 | >
160 | 2,070 | 1,786 | 284 | 60 | >
161 | 2,027 | 1,673 | 354 | 56 | >
|
LADDERS | RUNS | EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
162 | 2,066 | 1,637 | 429 | 66 | >
163 | 2,215 | 1,789 | 426 | 88 | >
164 | 1,471 | 1,282 | 189 | 30 | >
165 | 2,629 | 2,044 | 585 | 96 | >
166 | 2,300 | 2,052 | 248 | 36 | >
167 | 1,889 | 1,551 | 338 | 63 | >
168 | 1,714 | 1,430 | 284 | 54 | >
169 | 2,115 | 1,764 | 351 | 53 | >
170 | 3,647 | 3,002 | 645 | 105 | >
172 | 2,212 | 1,712 | 500 | 87 | >
173 | 1,566 | 1,307 | 259 | 52 | >
174 | 3,558 | 2,850 | 708 | 129 | >
175 | 2,754 | 2,190 | 564 | 115 | >
176 | 3,171 | 2,559 | 612 | 115 | >
|
SPECIAL UNIT | RUNS | NON-FIRE EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
BRUSH FIRE 1 | 17 | 3 | 14 | 2 |
BRUSH FIRE 2 | 10 | 2 | 8 | 3 |
BRUSH FIRE 3 | 14 | 1 | 13 | 5 |
BRUSH FIRE 4 | 11 | 2 | 9 | 3 |
BRUSH FIRE 5 | 15 | 2 | 13 | 4 |
BRUSH FIRE 6 | 26 | 3 | 23 | 8 |
BRUSH FIRE 7 | 13 | 1 | 12 | 4 |
BRUSH FIRE 8 | 31 | 3 | 28 | 12 |
COLLAPSE 1 | 25 | 22 | 3 | 4 |
COLLAPSE 2 | 36 | 34 | 2 | 5 |
COLLAPSE 3 | 19 | 18 | 1 | 1 |
COLLAPSE 4 | 37 | 37 | 0 | 2 |
COLLAPSE 5 | 11 | 11 | 0 | 0 |
COMMAND TACTICAL | 970 | 776 | 194 | 203 |
DECON SUPPORT UNIT | 1 | 1 | 0 | 0 |
FIELD COMM 1 | 464 | 124 | 340 | 333 |
|
SPECIAL UNIT | RUNS | NON-FIRE EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
FOAM UNIT 96 | 2 | 0 | 2 | 1 |
FOAM UNIT 152 | 171 | 157 | 14 | 5 |
FOAM UNIT 167 | 0 | 0 | 0 | 0 |
FOAM UNIT 247 | 4 | 0 | 4 | 4 |
FOAM UNIT 238 | 5 | 2 | 3 | 4 |
FOAM UNIT 260 | 0 | 0 | 0 | 0 |
FOAM UNIT 294 | 5 | 0 | 5 | 4 |
HAZ MAT 1 | 1,355 | 892 | 463 | 194 |
HAZ MAT BATTALION | 1,371 | 907 | 464 | 194 |
HI RISE UNIT 1 | 29 | 0 | 29 | 27 |
HI RISE UNIT 2 | 63 | 3 | 60 | 50 |
|
SPECIAL UNIT | RUNS | NON-FIRE EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
MARINE BATTALION | 2,969 | 2,208 | 761 | 108 |
MARINE 1 | 483 | 379 | 104 | 21 |
MARINE 2 | 0 | 0 | 0 | 0 |
MARINE 3 | 436 | 342 | 94 | 13 |
MARINE 4 | 458 | 351 | 107 | 14 |
MARINE 6 | 1,652 | 1,215 | 437 | 70 |
MARINE 8 | 246 | 237 | 9 | 1 |
MARINE 9 | 1,051 | 772 | 279 | 53 |
MARINE 11 | 0 | 0 | 0 | 0 |
MASK SERVICE UNIT | 58 | 6 | 52 | 52 |
RAC 1 | 259 | 18 | 241 | 236 |
RAC 2 | 494 | 8 | 486 | 476 |
RAC 3 | 471 | 15 | 456 | 439 |
RAC 4 | 364 | 9 | 355 | 353 |
RAC 5 | 279 | 11 | 268 | 273 |
REBREATHER UNIT | 42 | 33 | 9 | 11 |
RESCUE 1 | 1,751 | 1,401 | 350 | 207 |
RESCUE 2 | 2,500 | 1,544 | 956 | 537 |
RESCUE 3 | 1,467 | 920 | 547 | 422 |
RESCUE 4 | 1,736 | 1,136 | 600 | 505 |
RESCUE 5 | 1,529 | 1,265 | 264 | 157 |
RESCUE BATTALION | 2,509 | 2,134 | 375 | 346 |
SAFETY BATTALION | 3,069 | 2,708 | 361 | 341 |
|
SPECIAL UNIT | RUNS | NON-FIRE EMERGENCIES | FIRES | ALL HANDS OR HIGHER |
|
SATELLITE 1 | 24 | 7 | 17 | 16 |
SATELLITE 2 | 68 | 9 | 59 | 57 |
SATTELITE 3 | 26 | 1 | 25 | 24 |
SATELLITE 4 | 59 | 8 | 51 | 51 |
SATELLITE 5 | 99 | 4 | 95 | 92 |
SATELLITE 6 | 110 | 83 | 27 | 22 |
SOC COMPRESSOR | 118 | 114 | 4 | 13 |
SOC LOGISTICS | 125 | 121 | 4 | 13 |
SQUAD 1 | 2,855 | 2,296 | 559 | 330 |
SQUAD 8 | 1,910 | 1,707 | 203 | 100 |
SQUAD 18 | 3,931 | 3,525 | 406 | 169 |
SQUAD 41 | 5,303 | 4,626 | 677 | 323 |
SQUAD 61 | 4,647 | 4,023 | 624 | 240 |
SQUAD 252 | 2,521 | 1,950 | 571 | 352 |
SQUAD 270 | 3,632 | 3,070 | 562 | 291 |
SQUAD 288 | 2,522 | 2,038 | 484 | 268 |
TACTICAL SUPPORT 1 | 1,581 | 1,459 | 122 | 119 |
TACTICAL SUPPORT 2 | 931 | 839 | 92 | 91 |
|
BATTALION | RUNS | EMERGENCIES | FIRES | ALL-HANDS OR GREATER |
|
1 | 2,812 | 2,423 | 389 | 54 |
2 | 1,914 | 1,636 | 278 | 66 |
3 | 2,540 | 2,006 | 534 | 85 |
4 | 2,919 | 2,416 | 503 | 59 |
6 | 3,660 | 3,190 | 470 | 64 |
7 | 3,615 | 3,178 | 437 | 86 |
8 | 4,018 | 3,591 | 427 | 81 |
9 | 4,787 | 4,247 | 540 | 80 |
10 | 3,167 | 2,650 | 517 | 79 |
11 | 3,472 | 2,865 | 607 | 83 |
12 | 4,051 | 3,338 | 713 | 114 |
13 | 3,359 | 2,732 | 627 | 99 |
14 | 2,910 | 2,310 | 600 | 91 |
15 | 4,009 | 3,376 | 633 | 87 |
16 | 3,857 | 3,069 | 788 | 115 |
17 | 2,803 | 2,153 | 650 | 129 |
18 | 3,798 | 2,976 | 822 | 168 |
|
BATTALION | RUNS | EMERGENCIES | FIRES | ALL-HANDS OR GREATER |
|
19 | 3,938 | 2,942 | 996 | 171 |
20 | 3,808 | 3,133 | 675 | 95 |
21 | 1,848 | 1,470 | 378 | 87 |
22 | 2,229 | 1,808 | 421 | 90 |
23 | 1,653 | 1,334 | 319 | 60 |
26 | 2,659 | 2,009 | 650 | 118 |
27 | 4,410 | 3,444 | 966 | 142 |
28 | 2,099 | 1,653 | 446 | 104 |
31 | 3,567 | 3,039 | 528 | 57 |
32 | 1,758 | 1,477 | 281 | 67 |
33 | 2,771 | 2,092 | 679 | 134 |
35 | 3,470 | 2,777 | 693 | 93 |
37 | 2,330 | 1,761 | 569 | 130 |
38 | 2,725 | 1,991 | 734 | 136 |
39 | 2,715 | 2,138 | 577 | 140 |
40 | 2,422 | 1,876 | 546 | 92 |
41 | 3,247 | 2,443 | 804 | 158 |
42 | 1,852 | 1,466 | 386 | 88 |
43 | 2,171 | 1,754 | 417 | 77 |
|
BATTALION | RUNS | EMERGENCIES | FIRES | ALL-HANDS OR GREATER |
|
44 | 3,265 | 2,429 | 836 | 184 |
45 | 3,483 | 2,915 | 568 | 91 |
46 | 3,996 | 3,121 | 875 | 163 |
47 | 1,623 | 1,232 | 391 | 41 |
48 | 2,088 | 1,577 | 511 | 139 |
49 | 3,314 | 2,701 | 613 | 89 |
50 | 4,006 | 3,179 | 827 | 220 |
51 | 2,951 | 2,390 | 561 | 172 |
52 | 3,433 | 2,843 | 590 | 112 |
53 | 2,459 | 2,097 | 362 | 94 |
54 | 2,739 | 2,147 | 592 | 162 |
57 | 2,662 | 2,087 | 575 | 112 |
58 | 2,620 | 2,076 | 544 | 140 |
|
DIVISION | RUNS | EMERGENCIES | FIRES | ALL-HANDS OR GREATER |
|
1 | 186 | 62 | 124 | 123 |
3 | 181 | 39 | 142 | 139 |
6 | 254 | 20 | 234 | 223 |
7 | 319 | 23 | 296 | 287 |
8 | 267 | 41 | 226 | 229 |
11 | 216 | 23 | 193 | 191 |
13 | 325 | 37 | 288 | 290 |
14 | 315 | 41 | 274 | 262 |
15 | 398 | 14 | 384 | 379 |
Back to the Runs and Workers Sub-Menu