|
Runs and Workers - 2004
| ENGINES | RUNS | EMS | WORKERS | OSW |
|
| 1 | 4,295 | 1,901 | 3,233 | 165 |
| 3 | 4,252 | 1,823 | 3,219 | 210 |
| 4 | 1,553 | 638 | 1,265 | 37 |
| 5 | 3,688 | 1,364 | 2,004 | 241 |
| 6 | 2,193 | 577 | 1,236 | 106 |
| 7 | 2,566 | 676 | 1,849 | 104 |
| 8 | 5,115 | 1,677 | 4,199 | 180 |
| 9 | 2,479 | 886 | 1,811 | 174 |
| 10 | 1,873 | 550 | 1,482 | 86 |
| 14 | 4,480 | 1,307 | 3,043 | 187 |
| 15 | 2,695 | 1,147 | 2,005 | 159 |
| 16 | 3,827 | 1,553 | 3,221 | 212 |
| 21 | 3,268 | 1,151 | 2,177 | 91 |
| 22 | 3,982 | 1,352 | 2,367 | 294 |
| 23 | 4,122 | 1,345 | 2,633 | 139 |
| 24 | 2,597 | 687 | 2,107 | 156 |
| 26 | 3,617 | 962 | 2,330 | 151 |
| 28 | 3,425 | 1,233 | 2,722 | 255 |
|
| ENGINES | RUNS | EMS | WORKERS | OSW |
|
| 33 | 4,053 | 1,209 | 2,602 | 187 |
| 34 | 2,793 | 861 | 1,799 | 116 |
| 35 | 3,878 | 1,703 | 2,966 | 223 |
| 37 | 4,280 | 1,398 | 2,998 | 285 |
| 38 | 4,531 | 1,175 | 3,125 | 474 |
| 39 | 3,707 | 1,037 | 2,416 | 190 |
| 40 | 3,266 | 1,261 | 2,510 | 147 |
| 42 | 4,673 | 1,270 | 3,057 | 464 |
| 43 | 3,647 | 1,187 | 2,701 | 361 |
| 44 | 3,869 | 1,055 | 2,493 | 194 |
| 45 | 4,550 | 1,440 | 3,353 | 430 |
| 46 | 4,075 | 835 | 1,990 | 295 |
| 47 | 3,266 | 719 | 1,898 | 290 |
| 48 | 4,564 | 1,172 | 2,759 | 355 |
| 50 | 3,684 | 1,217 | 2,577 | 354 |
| 52 | 2,307 | 875 | 2,006 | 127 |
| 53 | 4,598 | 1,571 | 3,074 | 292 |
| 54 | 4,278 | 1,479 | 2,912 | 178 |
|
| ENGINES | RUNS | EMS | WORKERS | OSW |
|
| 55 | 2,917 | 831 | 2,070 | 172 |
| 58 | 4,619 | 1,481 | 3,056 | 383 |
| 59 | 4,286 | 1,409 | 2,911 | 319 |
| 60 | 2,936 | 1,025 | 2,264 | 262 |
| 62 | 4,751 | 1,571 | 3,458 | 382 |
| 63 | 3,779 | 1,187 | 2,982 | 290 |
| 64 | 4,524 | 1,511 | 3,003 | 276 |
| 65 | 4,367 | 1,182 | 2,854 | 125 |
| 66 | 2,921 | 974 | 2,062 | 197 |
| 67 | 3,571 | 811 | 2,436 | 433 |
| 68 | 2,926 | 1,111 | 2,295 | 221 |
| 69 | 4,638 | 1,402 | 2,979 | 387 |
| 70 | 200 | 107 | 200 | 7 |
| 71 | 3,699 | 1,154 | 2,396 | 263 |
| 72 | 1,268 | 524 | 1,119 | 88 |
| 73 | 3,727 | 1,217 | 2,698 | 277 |
| 74 | 3,688 | 1,228 | 2,452 | 187 |
| 75 | 5,387 | 1,765 | 3,690 | 495 |
| 76 | 4,231 | 1,665 | 3,106 | 247 |
|
| ENGINES | RUNS | EMS | WORKERS | OSW |
|
| 79 | 4,776 | 1,397 | 3,071 | 353 |
| 80 | 4,201 | 1,235 | 2,790 | 340 |
| 81 | 4,101 | 1,367 | 2,841 | 319 |
| 82 | 4,024 | 1,310 | 2,644 | 256 |
| 83 | 2,922 | 1,188 | 2,195 | 165 |
| 84 | 3,816 | 1,207 | 2,522 | 291 |
| 88 | 3,401 | 1,105 | 2,475 | 291 |
| 89 | 2,013 | 677 | 1,457 | 106 |
| 90 | 3,571 | 1,419 | 2,565 | 213 |
| 91 | 3,443 | 893 | 1,872 | 219 |
| 92 | 5,040 | 1,643 | 3,596 | 466 |
| 93 | 4,748 | 1,690 | 3,179 | 280 |
| 94 | 3,087 | 903 | 2,076 | 229 |
| 95 | 3,488 | 1,223 | 2,536 | 255 |
| 96 | 4,840 | 2,134 | 4,070 | 335 |
| 97 | 3,004 | 805 | 1,855 | 183 |
| 151 | 860 | 272 | 701 | 39 |
| 152 | 1,485 | 318 | 771 | 97 |
| 153 | 2,038 | 569 | 1,592 | 170 |
|
| ENGINES | RUNS | EMS | WORKERS | OSW |
|
| 154 | 1,423 | 518 | 1,120 | 80 |
| 155 | 2,217 | 798 | 1,893 | 137 |
| 156 | 2,021 | 536 | 1,393 | 99 |
| 157 | 1,587 | 394 | 1,044 | 113 |
| 158 | 1,318 | 423 | 1,035 | 98 |
| 159 | 1,800 | 589 | 1,304 | 96 |
| 160 | 1,754 | 478 | 1,112 | 127 |
| 161 | 1,412 | 467 | 1,111 | 61 |
| 162 | 1,819 | 601 | 1,345 | 81 |
| 163 | 2,217 | 753 | 1,683 | 135 |
| 164 | 1,698 | 526 | 1,393 | 90 |
| 165 | 2,011 | 733 | 1,608 | 80 |
| 166 | 1,837 | 470 | 1,239 | 104 |
| 167 | 1,945 | 560 | 1,323 | 78 |
| 201 | 2,960 | 1,005 | 2,001 | 150 |
| 202 | 1,210 | 322 | 923 | 90 |
| 205 | 1,490 | 250 | 768 | 64 |
| 206 | 1,049 | 200 | 603 | 72 |
|
| ENGINES | RUNS | EMS | WORKERS | OSW |
|
| 207 | 2,494 | 838 | 1,755 | 132 |
| 210 | 2,511 | 637 | 1,661 | 196 |
| 211 | 2,103 | 324 | 1,211 | 201 |
| 214 | 3,144 | 1,006 | 2,256 | 315 |
| 216 | 2,968 | 858 | 2,245 | 283 |
| 217 | 3,197 | 987 | 2,329 | 364 |
| 218 | 2,947 | 822 | 1,772 | 210 |
| 219 | 2,740 | 668 | 1,468 | 190 |
| 220 | 1,879 | 637 | 1,431 | 112 |
| 221 | 2,090 | 626 | 1,408 | 121 |
| 222 | 2,910 | 880 | 1,986 | 300 |
| 224 | 2,254 | 582 | 1,389 | 79 |
| 225 | 3,158 | 1,135 | 2,506 | 261 |
| 226 | 3,201 | 1,154 | 2,235 | 171 |
| 227 | 3,496 | 891 | 2,361 | 403 |
|
| ENGINES | RUNS | EMS | WORKERS | OSW |
|
| 228 | 2,084 | 639 | 1,405 | 139 |
| 229 | 1,998 | 631 | 1,471 | 170 |
| 230 | 3,047 | 830 | 2,012 | 275 |
| 231 | 4,144 | 1,502 | 2,968 | 393 |
| 233 | 3,081 | 1,015 | 2,222 | 234 |
| 234 | 4,263 | 1,608 | 3,254 | 364 |
| 235 | 3,991 | 1,589 | 3,139 | 290 |
| 236 | 3,461 | 1,315 | 2,817 | 277 |
| 237 | 2,138 | 749 | 1,663 | 182 |
| 238 | 1,575 | 649 | 1,231 | 86 |
| 239 | 1,932 | 427 | 1,119 | 127 |
| 240 | 2,029 | 619 | 1,228 | 126 |
| 241 | 2,839 | 946 | 2,144 | 154 |
| 242 | 2,290 | 906 | 1,672 | 124 |
| 243 | 2,507 | 996 | 1,800 | 149 |
| 245 | 2,418 | 816 | 1,595 | 200 |
| 246 | 3,398 | 1,644 | 2,868 | 187 |
| 247 | 2,880 | 825 | 2,118 | 300 |
| 248 | 4,392 | 1,237 | 2,815 | 443 |
|
| ENGINES | RUNS | EMS | WORKERS | OSW |
|
| 249 | 4,162 | 1,473 | 3,185 | 397 |
| 250 | 3,005 | 767 | 1,892 | 274 |
| 251 | 1,761 | 720 | 1,477 | 83 |
| 253 | 3,378 | 1,358 | 2,613 | 184 |
| 254 | 2,876 | 714 | 1,728 | 212 |
| 255 | 4,445 | 1,598 | 3,567 | 475 |
| 257 | 4,234 | 1,677 | 3,592 | 362 |
| 258 | 1,877 | 441 | 1,119 | 81 |
| 259 | 1,804 | 419 | 1,028 | 97 |
| 260 | 2,893 | 1,020 | 2,336 | 196 |
| 262 | 2,934 | 1,001 | 2,111 | 227 |
| 263 | 2,529 | 868 | 1,550 | 158 |
| 264 | 1,939 | 721 | 1,303 | 120 |
| 265 | 2,041 | 595 | 1,459 | 139 |
| 266 | 1,462 | 413 | 954 | 105 |
| 268 | 1,153 | 452 | 853 | 45 |
| 271 | 2,773 | 1,088 | 2,169 | 207 |
|
| ENGINES | RUNS | EMS | WORKERS | OSW |
|
| 273 | 3,768 | 1,831 | 3,255 | 232 |
| 274 | 2,335 | 587 | 1,480 | 172 |
| 275 | 3,740 | 999 | 2,519 | 312 |
| 276 | 3,209 | 947 | 2,340 | 293 |
| 277 | 1,950 | 231 | 672 | 169 |
| 279 | 1,929 | 593 | 1,230 | 125 |
| 280 | 3,694 | 1,226 | 2,814 | 347 |
| 281 | 3,321 | 963 | 2,099 | 313 |
| 282 | 2,705 | 801 | 1,695 | 230 |
| 283 | 4,420 | 1,272 | 2,917 | 364 |
| 284 | 1,838 | 510 | 1,151 | 141 |
| 285 | 2,098 | 692 | 1,445 | 146 |
| 286 | 1,742 | 593 | 1,228 | 69 |
| 287 | 3,350 | 1,242 | 2,523 | 223 |
| 289 | 3,958 | 1,379 | 2,832 | 305 |
| 290 | 4,826 | 1,818 | 3,870 | 423 |
| 291 | 2,033 | 665 | 1,438 | 76 |
| 292 | 2,572 | 954 | 1,651 | 159 |
|
| ENGINES | RUNS | EMS | WORKERS | OSW |
|
| 293 | 1,863 | 627 | 1,297 | 110 |
| 294 | 1,787 | 452 | 1,033 | 134 |
| 295 | 1,985 | 642 | 1,559 | 96 |
| 297 | 1,395 | 404 | 994 | 81 |
| 298 | 4,476 | 1,796 | 3,360 | 278 |
| 299 | 2,301 | 677 | 1,698 | 149 |
| 301 | 3,422 | 1,058 | 2,519 | 217 |
| 302 | 3,255 | 1,333 | 2,667 | 208 |
| 303 | 3,408 | 976 | 2,123 | 227 |
| 304 | 2,625 | 836 | 1,851 | 137 |
| 305 | 3,342 | 1,211 | 2,487 | 179 |
| 306 | 1,644 | 508 | 1,101 | 72 |
| 307 | 3,597 | 1,479 | 2,557 | 220 |
| 308 | 2,732 | 961 | 2,062 | 214 |
| 309 | 2,574 | 733 | 1,922 | 163 |
| 310 | 3,597 | 1,132 | 2,411 | 259 |
| 311 | 2,339 | 783 | 1,833 | 147 |
| 312 | 2,116 | 631 | 1,309 | 91 |
| 313 | 1,204 | 309 | 842 | 40 |
|
| ENGINES | RUNS | EMS | WORKERS | OSW |
|
| 314 | 1,796 | 559 | 1,486 | 114 |
| 315 | 3,325 | 902 | 2,277 | 206 |
| 316 | 2,494 | 882 | 1,768 | 119 |
| 317 | 3,745 | 1,105 | 2,676 | 272 |
| 318 | 2,217 | 983 | 2,015 | 222 |
| 319 | 2,010 | 562 | 1,371 | 86 |
| 320 | 2,146 | 560 | 1,412 | 91 |
| 321 | 2,760 | 936 | 2,061 | 190 |
| 323 | 2,561 | 698 | 1,904 | 208 |
| 324 | 3,191 | 1,116 | 2,268 | 206 |
| 325 | 2,818 | 1,023 | 2,108 | 186 |
| 326 | 1,831 | 517 | 1,096 | 80 |
| 328 | 1,475 | 427 | 1,032 | 129 |
| 329 | 455 | 102 | 317 | 14 |
| 330 | 2,679 | 823 | 1,980 | 250 |
| 331 | 1,269 | 465 | 1,018 | 68 |
| 332 | 3,503 | 1,170 | 2,258 | 227 |
|
| LADDERS | RUNS | EMS | WORKERS | OSW |
|
| 1 | 1,583 | 0 | 1,227 | 141 |
| 2 | 4,087 | 0 | 3,372 | 243 |
| 3 | 3,057 | 0 | 2,366 | 236 |
| 4 | 4,214 | 0 | 3,372 | 383 |
| 5 | 1,560 | 0 | 1,529 | 157 |
| 6 | 1,575 | 0 | 1,435 | 176 |
| 7 | 3,107 | 0 | 2,480 | 251 |
| 8 | 1,097 | 0 | 859 | 80 |
| 9 | 2,182 | 0 | 1,486 | 192 |
| 10 | 1,407 | 0 | 1,000 | 100 |
| 11 | 2,195 | 0 | 1,718 | 220 |
| 12 | 3,032 | 0 | 2,597 | 234 |
| 13 | 3,159 | 0 | 2,474 | 334 |
| 14 | 2,578 | 0 | 2,049 | 286 |
| 15 | 1,115 | 0 | 881 | 69 |
| 16 | 3,700 | 0 | 2,698 | 301 |
| 17 | 2,634 | 0 | 2,057 | 309 |
| 18 | 1,992 | 0 | 1,401 | 204 |
|
| LADDERS | RUNS | EMS | WORKERS | OSW |
|
| 19 | 2,565 | 0 | 2,023 | 405 |
| 20 | 1,801 | 0 | 1,442 | 168 |
| 21 | 2,503 | 0 | 1,518 | 161 |
| 22 | 2,777 | 0 | 2,200 | 315 |
| 23 | 3,233 | 0 | 2,119 | 293 |
| 24 | 3,952 | 0 | 2,936 | 261 |
| 25 | 2,662 | 0 | 1,609 | 204 |
| 26 | 3,815 | 0 | 2,581 | 483 |
| 27 | 2,789 | 0 | 1,993 | 433 |
| 28 | 3,464 | 0 | 2,431 | 399 |
| 29 | 1,805 | 0 | 1,319 | 196 |
| 30 | 3,053 | 0 | 2,149 | 320 |
| 31 | 2,152 | 0 | 1,450 | 245 |
| 32 | 3,261 | 0 | 2,464 | 460 |
| 33 | 3,578 | 0 | 2,430 | 465 |
| 34 | 3,257 | 0 | 2,349 | 367 |
| 35 | 2,012 | 0 | 1,730 | 193 |
| 36 | 2,217 | 0 | 1,697 | 286 |
|
| LADDERS | RUNS | EMS | WORKERS | OSW |
|
| 37 | 2,710 | 0 | 1,876 | 352 |
| 38 | 2,248 | 0 | 1,558 | 380 |
| 39 | 1,574 | 0 | 1,212 | 215 |
| 40 | 3,614 | 0 | 2,568 | 327 |
| 41 | 2,634 | 0 | 1,950 | 288 |
| 42 | 1,976 | 0 | 1,589 | 265 |
| 43 | 3,693 | 0 | 2,539 | 378 |
| 44 | 3,636 | 0 | 2,630 | 507 |
| 45 | 3,442 | 0 | 2,349 | 354 |
| 46 | 2,419 | 0 | 1,693 | 268 |
| 47 | 3,310 | 0 | 2,211 | 344 |
| 48 | 2,184 | 0 | 1,385 | 227 |
| 49 | 2,222 | 0 | 1,603 | 302 |
| 50 | 1,662 | 0 | 1,382 | 155 |
| 51 | 3,261 | 0 | 2,072 | 368 |
| 52 | 1,151 | 0 | 936 | 92 |
| 53 | 96 | 0 | 96 | 11 |
| 54 | 2,772 | 0 | 2,290 | 394 |
|
| LADDERS | RUNS | EMS | WORKERS | OSW |
|
| 55 | 2,712 | 0 | 2,012 | 313 |
| 56 | 2,934 | 0 | 1,659 | 311 |
| 58 | 2,647 | 0 | 1,910 | 346 |
| 59 | 2,667 | 0 | 1,933 | 345 |
| 61 | 2,054 | 0 | 1,552 | 227 |
| 76 | 520 | 0 | 402 | 37 |
| 77 | 1,873 | 0 | 1,222 | 172 |
| 78 | 1,421 | 0 | 1,136 | 187 |
| 79 | 1,322 | 0 | 881 | 136 |
| 80 | 1,288 | 0 | 1,024 | 150 |
| 81 | 1,585 | 0 | 1,206 | 140 |
| 82 | 954 | 0 | 746 | 94 |
| 83 | 1,479 | 0 | 1,055 | 155 |
| 84 | 1,032 | 0 | 751 | 87 |
| 85 | 1,484 | 0 | 1,208 | 103 |
| 86 | 1,725 | 0 | 1,506 | 151 |
| 87 | 1,075 | 0 | 851 | 86 |
| 101 | 1,376 | 0 | 1,073 | 119 |
|
| LADDERS | RUNS | EMS | WORKERS | OSW |
|
| 102 | 3,046 | 0 | 2,430 | 540 |
| 103 | 3,510 | 0 | 2,568 | 518 |
| 104 | 1,326 | 0 | 981 | 140 |
| 105 | 2,912 | 0 | 2,125 | 351 |
| 106 | 894 | 0 | 700 | 94 |
| 107 | 2,115 | 0 | 1,843 | 246 |
| 108 | 2,778 | 0 | 2,245 | 452 |
| 109 | 2,204 | 0 | 1,718 | 242 |
| 110 | 2,972 | 0 | 2,280 | 226 |
| 111 | 3,523 | 0 | 2,706 | 582 |
| 112 | 3,568 | 0 | 2,444 | 662 |
| 113 | 3,577 | 0 | 2,879 | 519 |
| 114 | 2,841 | 0 | 2,065 | 304 |
| 115 | 1,432 | 0 | 840 | 88 |
| 116 | 2,629 | 0 | 2,098 | 329 |
| 117 | 2,381 | 0 | 1,854 | 230 |
| 118 | 1,674 | 0 | 1,194 | 120 |
| 119 | 1,707 | 0 | 1,100 | 236 |
| 120 | 3,514 | 0 | 2,640 | 563 |
|
| LADDERS | RUNS | EMS | WORKERS | OSW |
|
| 121 | 1,936 | 0 | 1,054 | 175 |
| 122 | 1,731 | 0 | 1,350 | 194 |
| 123 | 3,617 | 0 | 2,845 | 546 |
| 124 | 2,943 | 0 | 2,384 | 381 |
| 125 | 2,515 | 0 | 1,682 | 248 |
| 126 | 2,415 | 0 | 1,969 | 297 |
| 127 | 2,832 | 0 | 2,091 | 262 |
| 128 | 1,426 | 0 | 832 | 120 |
| 129 | 2,288 | 0 | 1,996 | 292 |
| 130 | 1,051 | 0 | 658 | 76 |
| 131 | 1,615 | 0 | 1,176 | 198 |
| 132 | 3,226 | 0 | 2,452 | 389 |
| 133 | 2,226 | 0 | 1,695 | 333 |
| 134 | 1,571 | 0 | 1,294 | 196 |
| 135 | 1,360 | 0 | 968 | 121 |
| 36 | 2,773 | 0 | 1,975 | 303 |
| 137 | 1,045 | 0 | 912 | 105 |
| 138 | 3,381 | 0 | 2,500 | 416 |
| 140 | 1,813 | 0 | 138 | 120 |
|
| LADDERS | RUNS | EMS | WORKERS | OSW |
|
| 142 | 1,914 | 0 | 1,447 | 210 |
| 143 | 1,976 | 0 | 1,472 | 236 |
| 144 | 1,381 | 0 | 994 | 96 |
| 146 | 1,424 | 0 | 1,041 | 147 |
| 147 | 3,818 | 0 | 2,733 | 545 |
| 148 | 2,620 | 0 | 2,047 | 501 |
| 149 | 1,385 | 0 | 958 | 171 |
| 150 | 2,291 | 0 | 1,668 | 230 |
| 151 | 2,267 | 0 | 1,895 | 246 |
| 152 | 1,663 | 0 | 1,116 | 135 |
| 153 | 2,375 | 0 | 1,790 | 313 |
| 154 | 3,031 | 0 | 2,181 | 369 |
| 155 | 2,213 | 0 | 1,725 | 288 |
| 156 | 2,459 | 0 | 1,814 | 339 |
| 157 | 3,783 | 0 | 3,019 | 701 |
| 158 | 1,819 | 0 | 694 | 179 |
| 159 | 2,522 | 0 | 2,039 | 282 |
| 160 | 1,429 | 0 | 828 | 85 |
| 161 | 1,719 | 0 | 1,075 | 242 |
|
| LADDERS | RUNS | EMS | WORKERS | OSW |
|
| 162 | 1,935 | 0 | 1,545 | 113 |
| 163 | 2,297 | 0 | 1,871 | 335 |
| 164 | 1,332 | 0 | 924 | 66 |
| 165 | 2,548 | 0 | 1,835 | 290 |
| 166 | 1,362 | 0 | 1,286 | 224 |
| 167 | 2,036 | 0 | 1,539 | 201 |
| 168 | 1,815 | 0 | 1,337 | 197 |
| 169 | 1,668 | 0 | 1,443 | 201 |
| 170 | 3,034 | 0 | 2,503 | 374 |
| 172 | 1,770 | 0 | 1,425 | 247 |
| 173 | 1,274 | 0 | 939 | 132 |
| 174 | 3,289 | 0 | 2,399 | 443 |
| 175 | 2,366 | 0 | 1,658 | 298 |
| 176 | 2,860 | 0 | 2,245 | 412 |
|
| SPECIAL UNIT | RUNS | WORKERS | HRS/OSW |
|
| BRUSH FIRE 1 | 32 | 32 | 22 |
| BRUSH FIRE 2 | 26 | 25 | 11 |
| BRUSH FIRE 3 | 29 | 29 | 21 |
| BRUSH FIRE 4 | 55 | 49 | 69 |
| BRUSH FIRE 5 | 28 | 27 | 10 |
| BRUSH FIRE 6 | 82 | 67 | 55 |
| BRUSH FIRE 7 | 14 | 9 | 12 |
| BRUSH FIRE 8 | 0 | 0 | 0 |
| COLLAPSE UNIT | 182 | 62 | 86 |
| DECON TRAILER | 2 | 2 | 3 |
| DECON SUPPORT UNIT | 21 | 21 | 64 |
| DEWATERING UNIT | 70 | 70 | 290
| | FIELD COMM | 398 | 225 | 417 |
| FOAM TENDER | 3 | 1 | 4 |
| FOAM UNIT 5 | 1 | 1 | 3 |
| FOAM UNIT 95 | 0 | 0 | 0 |
| FOAM UNIT 96 | 10 | 8 | 16 |
| FOAM UNIT 152 | 3 | 2 | 6 |
| FOAM UNIT 154 | 27 | 7 | 7 |
| FOAM UNIT 167 | 1 | 1 | 1 |
| FOAM UNIT 206 | 3 | 3 | 11 |
| FOAM UNIT 260 | 6 | 6 | 8 |
| FOAM UNIT 262 | 0 | 0 | 0 |
| FOAM UNIT 294 | 2 | 2 | 2 |
| FOAM UNIT 321 | 5 | 5 | 20 |
|
| SPECIAL UNIT | RUNS | WORKERS | HRS/OSW |
|
| GOVERNORS IS. | 89 | 89 | 85 |
| HAZ MAT UNIT | 1,165 | 443 | 7 |
| HAZ MAT BATTALION | 1,372 | 480 | 20 |
| HAZ MAT TECH E165 | 41 | 34 | 100 |
| HAZ MAT TECH E044 | 63 | 42 | 65 |
| HI RISE UNIT 1 | 18 | 12 | 27 |
| HI RISE UNIT 2 | 28 | 28 | 38 |
| JFK HOSE WAGON | 0 | 0 | 0 |
| LGA HOSE WAGON | 0 | 0 | 0 |
| MARINE 1 | 369 | 367 | 410 |
| MARINE 3 | 200 | 200 | 137 |
| MARINE 4 | 134 | 134 | 89 |
| MARINE 6 | 428 | 428 | 414 |
| MARINE 9 | 289 | 273 | 213 |
| MASK SERVICE UNIT | 60 | 60 | 146 |
| RAC 1 | 489 | 489 | 893 |
| RAC 2 | 895 | 895 | 954 |
| RAC 3 | 452 | 452 | 444 |
| RAC 4 | 565 | 565 | 899 |
| RAC 5 | 297 | 297 | 424 |
|
| SPECIAL UNIT | RUNS | WORKERS | HRS/OSW |
|
| RAPID RESP VEH L077 | 8 | 6 | 27 |
| RAPID RESP VEH L079 | 17 | 7 | 16 |
| RAPID RESP VEH L087 | 0 | 0 | 0 |
| RAPID RESP VEH L169 | 24 | 16 | 15 |
| RESCUE 1 | 2,435 | 972 | 308 |
| RESCUE 2 | 3,685 | 965 | 536 |
| RESCUE 3 | 1,801 | 530 | 343 |
| RESCUE 4 | 2,553 | 682 | 301 |
| RESCUE 5 | 2,005 | 727 | 230 |
| RESCUE BATTALION | 1,793 | 1,793 | 353 |
| RESERVE E512 | 2 | 2 | 0 |
| RESERVE E513 | 15 | 5 | 0 |
| RESERVE E514 | 1 | 0 | 0 |
| RESERVE E516 | 6 | 6 | 60 |
| RESERVE E520 | 5 | 5 | 45 |
| SAFETY BATTALION 1 | 1,547 | 1,547 | 312 |
|
| SPECIAL UNIT | RUNS | WORKERS | HRS/OSW |
|
| SATELLITE 1 | 42 | 17 | 16 |
| SATELLITE 2 | 72 | 22 | 17 |
| SATTELITE 3 | 43 | 40 | 37 |
| SATELLITE 4 | 52 | 16 | 32 |
| SATELLITE 5 | 118 | 117 | 103 |
| SATELLITE 6 | 44 | 12 | 23 |
| SQUAD 1 | 2335 | 1337 | 387 OSW |
| SQUAD 18 | 3649 | 2398 | 247 OSW |
| SQUAD 41 | 3718 | 1958 | 407 OSW |
| SQUAD 61 | 3300 | 1967 | 334 OSW |
| SQUAD 252 | 2534 | 1769 | 425 OSW |
| SQUAD 270 | 2882 | 2062 | 333 OSW |
| SQUAD 288 | 2279 | 1331 | 246 OSW |
| TACTICAL SUPPORT 1 | 796 | 424 | 905 |
| TACTICAL SUPPORT 2 | 583 | 583 | 557 |
|
| BATTALION | RUNS | OPERATING TIME | STRUCTURE WORKERS | 1ST DUE OCCUPIED | 1ST DUE VACANT | 2ND DUE OCCUPIED | 2ND DUE VACANT |
|
| 1 | 3,081 | 1,432 | 274 | 50 | 0 | 23 | 0 |
| 2 | 2,511 | 1,286 | 288 | 42 | 0 | 68 | 0 |
| 3 | 2,175 | 1,146 | 462 | 47 | 3 | 53 | 3 |
| 4 | 2,297 | 1,265 | 463 | 33 | 0 | 33 | 0 |
| 6 | 3,865 | 1,444 | 459 | 56 | 0 | 27 | 0 |
| 7 | 3,735 | 1,383 | 315 | 49 | 0 | 55 | 0 |
| 8 | 5,054 | 3,115 | 335 | 52 | 0 | 74 | 0 |
| 9 | 5,412 | 2,403 | 483 | 91 | 1 | 63 | 1 |
| 10 | 3,615 | 1,629 | 564 | 58 | 0 | 70 | 0 |
| 11 | 3,673 | 1,683 | 688 | 71 | 0 | 58 | 0 |
| 12 | 3,267 | 1,502 | 734 | 70 | 3 | 63 | 1 |
| 13 | 3,589 | 1,274 | 699 | 63 | 1 | 66 | 0 |
| 14 | 2,354 | 826 | 605 | 52 | 0 | 39 | 1 |
| 15 | 3,322 | 1,801 | 782 | 78 | 1 | 138 | 1 |
| 16 | 4,252 | 1,806 | 942 | 73 | 0 | 41 | 0 |
| 17 | 2,834 | 1,424 | 758 | 72 | 4 | 83 | 3 |
| 18 | 2,699 | 995 | 601 | 86 | 0 | 69 | 1 |
|
| BATTALION | RUNS | OPERATING TIME | STRUCTURE WORKERS | 1ST DUE OCCUPIED | 1ST DUE VACANT | 2ND DUE OCCUPIED | 2ND DUE VACANT |
|
| 19 | 3,976 | 2,086 | 942 | 97 | 0 | 94 | 1 |
| 20 | 2,895 | 1,613 | 529 | 53 | 1 | 40 | 0 |
| 21 | 2,094 | 966 | 345 | 64 | 2 | 59 | 1 |
| 22 | 2,509 | 1,478 | 377 | 69 | 6 | 80 | 2 |
| 23 | 1,665 | 746 | 202 | 36 | 2 | 7 | 0 |
| 26 | 2,167 | 949 | 564 | 55 | 9 | 120 | 5 |
| 27 | 2,684 | 1,511 | 687 | 73 | 0 | 65 | 0 |
| 28 | 2,561 | 1,321 | 353 | 55 | 1 | 67 | 1 |
| 31 | 3,134 | 1,491 | 405 | 41 | 3 | 37 | 2 |
| 32 | 1,868 | 1,310 | 279 | 65 | 3 | 51 | 0 |
| 33 | 2,836 | 1,326 | 574 | 66 | 5 | 55 | 0 |
| 35 | 3,034 | 1,596 | 569 | 67 | 0 | 45 | 1 |
| 37 | 2,385 | 1,043 | 587 | 103 | 2 | 88 | 0 |
| 38 | 2,963 | 1,281 | 788 | 83 | 1 | 128 | 3 |
| 39 | 2,342 | 952 | 434 | 72 | 2 | 56 | 2 |
| 40 | 3,249 | 1,750 | 667 | 89 | 2 | 44 | 2 |
| 41 | 3,790 | 2,573 | 1,296 | 196 | 19 | 130 | 8 |
| 42 | 2,050 | 1,011 | 373 | 41 | 3 | 86 | 1 |
| 43 | 1,873 | 1,312 | 411 | 41 | 4 | 29 | 3 |
|
| BATTALION | RUNS | OPERERATING TIME | STRUCTURE WORKERS | 1ST DUE OCCUPIED | 1ST DUE VACANT | 2ND DUE OCCUPIED | 2ND DUE VACANT |
|
| 44 | 2,976 | 1,521 | 721 | 141 | 0 | 103 | 0 |
| 45 | 2,502 | 1,267 | 359 | 61 | 4 | 71 | 5 |
| 46 | 3,575 | 2,403 | 699 | 104 | 4 | 66 | 1 |
| 47 | 1,710 | 961 | 296 | 57 | 5 | 0 | 0 |
| 48 | 2,230 | 1,497 | 465 | 56 | 0 | 105 | 1 |
| 49 | 2,956 | 2,089 | 503 | 93 | 4 | 50 | 2 |
| 50 | 4,027 | 1,510 | 602 | 118 | 4 | 119 | 4 |
| 51 | 2,521 | 1,176 | 459 | 85 | 6 | 97 | 3 |
| 52 | 2,775 | 1,271 | 425 | 78 | 3 | 43 | 1 |
| 53 | 2,403 | 1,402 | 237 | 44 | 0 | 72 | 0 |
| 54 | 2,770 | 1,163 | 484 | 151 | 1 | 62 | 0 |
| 57 | 3,163 | 1,463 | 675 | 95 | 0 | 82 | 0 |
| 58 | 2,447 | 1,114 | 456 | 42 | 4 | 59 | 0 |
|
