title

logo

Runs and Workers - 2000

ENGINES	 RUNS	EMS	WORKERS	 OSW
=======	====	===	=======	 ===
1	4,351 	1,569 	3,466 	 171 
3	4,004 	1,573 	3,295 	 225 
4	1,752 	412 	1,486 	 58 
5	3,267 	1,066 	2,737 	 323 
6	2,345 	445 	1,658 	 140 
7	2,735 	616 	2,103 	 122 
8	4,588 	1,428 	3,781 	 205 
9	2,525 	673 	1,911 	 214 
10	2,405 	539 	1,852 	 98 
14	3,551 	993 	2,428 	 151 
15	2,022 	576 	1,458 	 190 
16	3,700 	1,305 	3,065 	 201 
21	3,186 	933 	2,133 	 118 
22	3,687 	1,185 	2,798 	 247 
23	3,890 	1,097 	2,579 	 156 
24	2,709 	660 	2,107 	 195 
26	3,682 	810 	2,214 	 128 
28	3,166 	1,043 	2,545 	 266 

ENGINES	 RUNS	EMS	WORKERS	 OSW
=======	====	===	=======	 ===
33	3,633 	924 	2,400 	 198 
34	2,377 	610 	1,622 	 138 
35	2,784 	704 	2,015 	 211 
36	2,932 	699 	1,700 	 213 
37	4,125 	1,163 	2,889 	 342 
38	3,896 	781 	2,425 	 264 
39	3,496 	921 	2,472 	 205 
40	3,260 	1,052 	2,544 	 179 
42	4,409 	1,137 	3,047 	 408 
43	3,650 	908 	2,721 	 416 
44	3,510 	942 	2,378 	 238 
45	4,128 	1,202 	3,134 	 377 
46	3,404 	609 	1,997 	 290 
47	2,939 	573 	1,707 	 235 
48	4,148 	883 	2,540 	 377 
50	3,749 	734 	2,654 	 435 
52	2,108 	641 	1,987 	 135 
53	3,966 	1,298 	2,941 	 295 
54	4,270 	1,160 	2,949 	 181 

ENGINES	 RUNS	EMS	WORKERS	 OSW
=======	====	===	=======	 ===
55	2,826 	593 	1,835 	 187 
58	3,951 	1,217 	2,819 	 364 
59	3,875 	1,072 	2,902 	 422 
60	2,986 	795 	2,361 	 293 
62	4,462 	1,235 	3,423 	 361 
63	3,344 	855 	2,833 	 266 
64	4,177 	1,122 	2,937 	 386 
65	4,302 	1,039 	2,872 	 163 
66	2,635 	737 	2,057 	 193 
67	2,927 	574 	1,908 	 198 
68	2,764 	797 	2,137 	 216 
69	4,086 	1,137 	2,956 	 420 
70	210 	41 	210 	 8 
71	3,656 	999 	2,950 	 299 
72	1,209 	345 	994 	 76 
73	2,398 	466 	1,411 	 196 
74	3,395 	957 	2,335 	 222 
75	5,058 	1,406 	3,788 	 519 
76	3,644 	1,202 	2,687 	 305

ENGINES	 RUNS	EMS	WORKERS	 OSW 
=======	====	===	=======	 ===
79	4,227 	1,135 	1,979 	 398 
80	3,637 	1,087 	2,625 	 355 
81	4,002 	1,105 	2,886 	 289 
82	3,885 	853 	2,720 	 314 
83	2,977 	909 	2,395 	 197 
84	3,466 	1,053 	2,502 	 300 
88	3,388 	767 	2,379 	 346 
89	1,810 	533 	1,317 	 109 
90	3,452 	1,187 	2,549 	 260 
91	3,361 	597 	2,017 	 381 
92	4,529 	1,305 	3,450 	 501 
93	4,940 	1,367 	3,674 	 476 
94	3,087 	625 	2,086 	 252 
95	3,302 	1,015 	2,533 	 272 
96	4,682 	1,469 	4,156 	 425 
97	2,751 	674 	1,682 	 152 
151	729 	185 	648 	 27 
152	1,378 	238 	762 	 73 
153	1,956 	411 	1,302 	 153

ENGINES	 RUNS	EMS	WORKERS	 OSW 
=======	====	===	=======	 ===
154	1,295 	350 	1,112 	 58 
155	2,033 	699 	1,777 	 136 
156	1,848 	408 	1,271 	 133 
157	1,636 	297 	1,064 	 108 
158	1,359 	307 	1,148 	 106 
159	1,582 	438 	1,126 	 71 
160	1,597 	344 	1,041 	 99 
161	1,240 	265 	936 	 61 
162	1,568 	505 	1,289 	 67 
163	1,933 	550 	1,501 	 137 
164	1,530 	394 	1,205 	 57 
165	1,848 	573 	1,521 	 72 
166	1,807 	379 	1,290 	 99 
167	1,623 	413 	1,125 	 66 
201	2,227 	628 	1,455 	 149 
202	1,203 	224 	831 	 85 
204	1,595 	401 	1,095 	 105 
205	1,275 	195 	777 	 58 
206	1,108 	188 	701 	 80

ENGINES	 RUNS	EMS	WORKERS	 OSW 
=======	====	===	=======	 ===
207	2,784 	602 	1,824 	 165 
209	2,169 	419 	1,484 	 259 
210	2,430 	528 	1,564 	 212 
211	1,700 	185 	1,071 	 156 
212	1,111 	157 	659 	 78 
214	2,977 	878 	2,184 	 267 
216	2,638 	742 	2,197 	 308 
217	2,805 	803 	2,098 	 310 
218	2,303 	528 	1,285 	 159 
219	2,414 	565 	1,596 	 183 
220	1,659 	426 	1,227 	 97 
221	1,736 	527 	1,218 	 127 
222	2,722 	779 	2,036 	 325 
224	1,861 	394 	1,190 	 77 
225	3,015 	836 	2,037 	 223 
226	2,858 	794 	1,943 	 153 
227	3,603 	781 	2,087 	 303 

ENGINES	 RUNS	EMS	WORKERS	 OSW 
=======	====	===	=======	 ===
228	1,571 	478 	1,186 	 97 
229	1,895 	517 	1,327 	 141 
230	2,395 	665 	1,794 	 247 
231	4,058 	1,115 	2,850 	 378 
233	2,688 	681 	2,111 	 222 
234	3,678 	1,284 	2,952 	 372 
235	3,602 	1,133 	2,856 	 302 
236	3,619 	1,130 	2,825 	 227 
237	2,005 	566 	1,599 	 171 
238	1,547 	520 	1,339 	 70 
239	1,694 	352 	1,084 	 100 
240	1,897 	458 	1,189 	 178 
241	2,500 	791 	1,863 	 144 
242	1,980 	819 	1,722 	 113 
243	2,594 	868 	1,729 	 116 
245	2,442 	639 	1,507 	 166 
246	3,425 	1,611 	2,975 	 198 
247	2,625 	640 	1,950 	 314 
248	4,020 	1,045 	2,816 	 481

ENGINES	 RUNS	EMS	WORKERS	 OSW 
=======	====	===	=======	 ===
249	3,913 	1,241 	3,046 	 424 
250	2,675 	616 	1,826 	 235 
251	1,490 	462 	1,257 	 41 
253	3,277 	1,207 	2,583 	 185 
254	2,917 	676 	1,850 	 243 
255	4,100 	1,273 	3,361 	 446 
257	4,413 	1,432 	3,830 	 378 
258	1,157 	147 	586 	 62 
259	1,956 	344 	1,224 	 85 
260	2,478 	587 	1,813 	 159 
261	2,742 	543 	1,774 	 106 
262	2,681 	727 	1,757 	 164 
263	2,790 	778 	1,868 	 125 
264	2,206 	609 	1,543 	 121 
265	1,883 	391 	1,219 	 168 
266	1,503 	308 	1,010 	 116 
268	1,026 	263 	765 	 59 
271	2,263 	582 	1,649 	 162

ENGINES	 RUNS	EMS	WORKERS	 OSW 
=======	====	===	=======	 ===
273	3,703 	1,437 	3,214 	 252 
274	2,471 	463 	1,426 	 151 
275	3,678 	726 	2,431 	 283 
276	2,952 	896 	2,297 	 235 
277	2,831 	1,001 	2,284 	 244 
278	2,639 	678 	1,605 	 170 
279	1,589 	340 	1,089 	 131 
280	3,564 	1,125 	2,764 	 310 
281	3,212 	801 	2,164 	 323 
282	2,392 	575 	1,704 	 254 
283	4,003 	994 	2,717 	 378 
284	1,706 	382 	1,089 	 107 
285	2,044 	522 	1,412 	 116 
286	1,566 	497 	1,158 	 81 
287	3,421 	1,024 	2,582 	 230 
289	4,096 	1,007 	2,871 	 286 
290	4,981 	1,474 	3,947 	 425 
291	1,855 	521 	1,479 	 87 
292	2,621 	747 	2,008 	 144

ENGINES	 RUNS	EMS	WORKERS	 OSW 
=======	====	===	=======	 ===
293	2,223 	559 	1,254 	 118 
294	1,701 	420 	1,109 	 110 
295	1,753 	474 	1,324 	 52 
297	1,172 	289 	898 	 53 
298	4,524 	1,418 	3,487 	 257 
299	2,188 	508 	1,587 	 124 
301	3,704 	811 	2,594 	 191 
302	3,350 	1,013 	2,722 	 194 
303	3,656 	809 	2,382 	 199 
304	2,803 	698 	2,002 	 144 
305	2,938 	1,128 	2,483 	 162 
306	1,679 	463 	1,135 	 76 
307	3,601 	1,135 	2,625 	 232 
308	2,646 	695 	1,942 	 140 
309	2,362 	662 	1,719 	 154 
310	3,217 	746 	2,253 	 217 
311	2,300 	624 	1,792 	 146 
312	2,096 	494 	1,491 	 105 
313	1,246 	250 	840 	 30 

ENGINES	 RUNS	EMS	WORKERS	 OSW
=======	====	===	=======	 ===
314	1,924 	436 	1,427 	 116 
315	3,183 	727 	2,094 	 192 
316	2,472 	748 	1,764 	 137 
317	3,832 	941 	2,964 	 239 
318	2,229 	917 	1,993 	 242 
319	1,743 	515 	1,260 	 68 
320	1,965 	421 	1,276 	 100 
321	2,399 	767 	1,816 	 132 
323	2,134 	539 	1,587 	 201 
324	3,292 	889 	2,173 	 213 
325	2,859 	860 	2,254 	 165 
326	1,588 	360 	1,085 	 66 
328	1,635 	379 	1,121 	 106 
329	306 	69 	231 	 21 
330	2,431 	742 	1,809 	 154 
331	1,259 	375 	1,186 	 55 
332	3,461 	980 	2,433 	 187 

LADDERS	RUNS	EMS	WORKERS	 OSW
=======	====	===	=======	 ===
1 	1,972 	20 	1,677 	 170 
2 	3,980 	82 	3,031 	 302 
3 	3,222 	44 	2,475 	 341 
4 	4,209 	63 	3,363 	 356 
5 	1,743 	21 	1,428 	 240 
6 	2,059 	34 	1,825 	 365 
7 	2,942 	63 	2,374 	 278 
8 	1,335 	21 	942 	 111 
9 	2,153 	28 	1,552 	 226 
10 	1,763 	32 	1,425 	 106 
11 	2,150 	36 	1,756 	 265 
12 	2,973 	51 	2,423 	 283 
13 	2,958 	50 	2,159 	 328 
14 	2,868 	95 	2,254 	 319 
15 	1,196 	55 	1,045 	 114 
16 	3,257 	62 	2,251 	 287 
17 	2,340 	72 	1,731 	 316 
18 	2,032 	43 	1,504 	 304 

LADDERS	RUNS	EMS	WORKERS	 OSW
=======	====	===	=======	 ===
19 	2,746 	36 	2,070 	 418 
20 	1,650 	22 	1,308 	 197 
21 	2,460 	32 	1,542 	 187 
22 	3,080 	62 	2,455 	 385 
23 	2,944 	50 	1,949 	 386 
24 	3,801 	69 	2,826 	 307 
25 	2,517 	39 	1,452 	 254 
26 	3,941 	40 	2,501 	 509 
27 	2,697 	90 	2,073 	 458 
28 	3,142 	60 	2,187 	 449 
29 	1,914 	72 	1,459 	 229 
30 	3,041 	51 	1,999 	 407 
31 	2,169 	28 	1,514 	 285 
32 	3,034 	53 	2,283 	 433 
33 	3,594 	51 	2,540 	 556 
34 	3,271 	83 	2,330 	 350 
35 	2,244 	42 	1,677 	 258 
36 	2,370 	78 	1,802 	 248

LADDERS	RUNS	EMS	WORKERS	 OSW 
=======	====	===	=======	 ===
37 	2,571 	48 	1,845 	 443 
38 	2,289 	34 	1,434 	 333 
39 	1,366 	40 	1,139 	 159 
40 	3,207 	56 	2,444 	 459 
41 	2,503 	76 	2,012 	 340 
42 	1,519 	15 	878 	 227 
43 	3,870 	67 	2,601 	 408 
44 	3,315 	54 	2,479 	 527 
45 	3,909 	147 	2,774 	 437 
46 	2,730 	76 	1,929 	 309 
47 	3,324 	120 	2,074 	 327 
48 	2,227 	55 	1,469 	 235 
49 	2,193 	66 	1,464 	 261 
50 	1,641 	121 	1,302 	 140 
51 	3,195 	57 	1,837 	 282 
52 	1,258 	30 	940 	 133 
53 	92 	4 	92 	 7 
54 	3,159 	78 	2,594 	 400 

LADDERS	RUNS	EMS	WORKERS	 OSW
=======	====	===	=======	 ===
55 	2,758 	31 	2,125 	 383 
56 	2,984 	42 	1,663 	 372 
58 	2,666 	58 	1,969 	 365 
59 	2,819 	92 	2,164 	 493 
61 	2,102 	97 	1,600 	 234 
76 	443 	15 	345 	 29 
77 	1,829 	22 	1,161 	 184 
78 	1,387 	18 	1,090 	 174 
79 	1,301 	28 	794 	 146 
80 	1,466 	35 	1,193 	 147 
81 	1,535 	41 	1,241 	 141 
82 	1,001 	24 	685 	 65 
83 	1,440 	47 	882 	 121 
84 	981 	26 	701 	 52 
85 	1,363 	25 	1,095 	 101 
86 	1,866 	61 	1,550 	 145 
87 	968 	19 	633 	 68 
101 	1,323 	49 	858 	 135

LADDERS	RUNS	EMS	WORKERS	 OSW 
=======	====	===	=======	 ===
102 	3,343 	49 	2,456 	 558 
103 	3,848 	81 	2,432 	 435 
104 	1,367 	39 	968 	 189 
105 	2,950 	35 	2,100 	 390 
106 	1,222 	30 	915 	 100 
107 	2,285 	59 	1,985 	 336 
108 	2,779 	29 	2,299 	 430 
109 	2,262 	69 	1,552 	 228 
110 	2,941 	61 	2,390 	 311 
111 	3,515 	68 	2,797 	 548 
112 	2,930 	43 	1,940 	 395 
113 	3,290 	85 	2,613 	 618 
114 	2,446 	66 	1,817 	 245 
115 	2,325 	36 	1,920 	 181 
116 	2,946 	38 	1,614 	 194 
117 	2,678 	95 	2,142 	 230 
118 	2,002 	60 	1,316 	 126 
119 	1,873 	52 	1,181 	 259 
120 	3,704 	54 	2,756 	 529

LADDERS	RUNS	EMS	WORKERS	 OSW 
=======	====	===	=======	 ===
121 	2,289 	17 	1,024 	 195 
122 	1,584 	17 	1,251 	 182 
123 	3,567 	65 	2,381 	 500 
124 	2,498 	36 	1,879 	 278 
125 	2,383 	122 	1,469 	 216 
126 	2,961 	61 	1,756 	 271 
127 	3,113 	80 	2,162 	 300 
128 	1,798 	51 	1,431 	 149 
129 	2,503 	81 	2,142 	 278 
130 	1,035 	42 	640 	 67 
131 	1,915 	32 	1,320 	 223 
132 	3,069 	49 	2,290 	 493 
133 	2,721 	31 	2,070 	 360 
134 	1,723 	26 	1,444 	 184 
135 	1,104 	42 	800 	 128 
136 	3,372 	80 	2,474 	 388 
137 	1,044 	31 	121 	 31 
138 	3,898 	91 	2,859 	 470 
140 	1,607 	31 	1,115 	 136

LADDERS	RUNS	EMS	WORKERS	 OSW 
=======	====	===	=======	 ===
142 	2,111 	49 	1,471 	 243 
143 	1,862 	46 	1,335 	 211 
144 	1,377 	57 	868 	 73 
146 	2,030 	41 	1,345 	 218 
147 	3,867 	78 	2,620 	 569 
148 	2,606 	42 	2,131 	 450 
149 	1,858 	71 	1,219 	 173 
150 	2,860 	47 	1,878 	 191 
151 	2,051 	112 	1,759 	 212 
152 	1,893 	54 	1,213 	 141 
153 	2,358 	44 	1,739 	 315 
154 	3,290 	95 	2,084 	 320 
155 	2,405 	122 	1,770 	 230 
156 	2,533 	29 	1,875 	 344 
157 	3,806 	60 	2,947 	 667 
158 	1,960 	112 	1,600 	 183 
159 	2,239 	79 	1,821 	 289 
160 	1,523 	86 	973 	 80 
161 	1,839 	32 	1,127 	 302

LADDERS	RUNS	EMS	WORKERS	 OSW 
=======	====	===	=======	 ===
162 	2,145 	65 	1,539 	 174 
163 	2,649 	66 	1,955 	 250 
164 	1,745 	72 	1,195 	 90 
165 	2,891 	75 	2,123 	 275 
166 	1,407 	27 	1,286 	 225 
167 	1,982 	57 	1,336 	 152 
168 	1,968 	63 	1,490 	 207 
169 	1,750 	82 	1,555 	 282 
170 	3,121 	74 	2,542 	 414 
172 	2,276 	37 	1,955 	 392 
173 	1,048 	60 	76 	 97 
174 	3,152 	64 	2,095 	 392 
175 	2,622 	68 	1,785 	 263 
176 	2,897 	38 	2,315 	 514 

SPECIAL UNITS	RUNS	WORKERS	OSW/HRS
=============	====	=======	=======
BRUSH FIRE 1	49 	41 	34 
BRUSH FIRE 2	34 	26 	23 
BRUSH FIRE 3	63 	56 	32 
BRUSH FIRE 4	12 	12 	12 
BRUSH FIRE 5	11 	11 	7 
BRUSH FIRE 6	50 	46 	48 
COLLAPSE UNIT	175 	76 	158 
DECON TRAILER	7 	3 	16 
DECON SUPPORT	9 	9 	32 
DEWATERING UNIT	69 	69 	263 
FIELD COMM	401 	281 	463 
FOAM TENDER	5 	5 	72 
FOAM UNIT 95	0 	0 	0 
FOAM UNIT 96	3 	1 	6 
FOAM UNIT 152	0 	0 	0 
FOAM UNIT 154	12 	11 	38 
FOAM UNIT 167	4 	4 	8 
FOAM UNIT 206	6 	5 	20 
FOAM UNIT 212	7 	7 	25 
FOAM UNIT 260	8 	6 	18 
FOAM UNIT 321	1 	1 	4 

SPECIAL UNITS	RUNS	WORKERS	OSW/HRS
=============	====	=======	=======
HAZ MAT UNIT	691 	447 	728 
HI RISE UNIT 1	27 	16 	25 
HI RISE UNIT 2	16 	12 	21 
JFK HOSE WAGON	7 	7 	19 
MARINE 1	157 	81 	137 
MARINE 6	427 	194 	268 
MARINE 9	263 	17 	162 
MARINE BATTALION 91 	91 	102 
MASK SERVICE	99 	99 	166 
RAC 1		501 	501 	803 
RAC 2		879 	879 	1,361 
RAC 3		412 	412 	568 
RAC 4		514 	514 	785 
RAC 5		272 	272 	504 
RESCUE 1	3,016 	1,412 	412 
RESCUE 2	2,937 	931 	542 
RESCUE 3	2,168 	652 	432 
RESCUE 4	2,524 	892 	354 
RESCUE 5	2,328 	661 	208 
SOC BATTALION	1,042 	438 	1,056 
SAFETY BATTALION1,037 	1,037 	1,571

SPECIAL UNITS	RUNS	WORKERS	OSW/HRS 
=============	====	=======	=======
SATELLITE 1	31 	5 	23 
SATELLITE 2	89 	20 	61 
SATTELITE 3	55 	24 	102 
SATELLITE 4	154 	21 	52 
SATELLITE 5	94 	13 	39 
SATELLITE 6	72 	19 	88 
SQUAD 1		1,854 	1,260 	427 
SQUAD 18	3,496 	2,481 	354 
SQUAD 41	3,756 	2,435 	463 
SQUAD 61	2,885 	1,904 	336 
SQUAD 252	2,184 	1,501 	361 
SQUAD 270	2,716 	1,965 	342 
SQUAD 288	2,045 	1,325 	249 
TAC SUPPORT 1	808 	808 	1,202 
TAC SUPPORT 2	402 	254 	379 


		OPERATING		  SIGNAL 7-5 OR HIGHER			
		TIME	STRUCTURE       1ST DUE         2ND DUE	
BATTALION RUNS	(HOURS)	WORKERS	    OCCUPIED VACANT OCCUPIED VACANT
========= ====	=======	=======	    ======== ====== ======== ======
1	3,730 	1,755 	271		31 	2 	37	0 
2	2,937 	1,848 	290 		42 	0 	52 	1 
3	2,444 	1,516 	532 		56 	3 	60 	10 
4	2,374 	1,703 	529 		51 	0 	65 	1 
6	4,152 	2,245 	487 		60 	4 	63 	0 
7	3,831 	2,473 	423 		43 	3 	69 	3 
8	5,245 	3,294 	398 		55 	1 	67 	4 
9	5,697 	3,809 	424 		75 	3 	75 	5 
10	3,689 	2,380 	545 		56 	3 	65 	1 
11	3,609 	2,019 	715 		73 	1 	51 	3 
12	3,853 	1,894 	905 		100 	14 	95 	7 
13	3,792 	1,654 	697 		53 	0 	44 	2 
14	2,470 	1,579 	616 		44 	6 	75 	11 
15	3,382 	1,592 	676 		102 	3 	33 	4 
16	4,049 	2,209 	1,024 		107 	6 	66 	0 
17	3,052 	1,525 	895 		84 	3 	123 	6 
18	2,976 	2,003 	775 		70 	4 	104 	8 

		OPERATING		  SIGNAL 7-5 OR HIGHER			
		TIME	STRUCTURE       1ST DUE         2ND DUE	
BATTALION RUNS	(HOURS)	WORKERS	    OCCUPIED VACANT OCCUPIED VACANT
========= ====	=======	=======	    ======== ====== ======== ======
19	3,993 	2,375 	1,082 		98 	3 	68 	4 
20	3,324 	1,903 	610 		57 	22 	31 	2 
21	2,433 	1,571 	455 		52 	0 	108 	1 
22	2,861 	2,189 	417 		80 	10 	32 	8 
23	1,957 	868 	193 		26 	4 	5 	0 
26	2,245 	1,419 	701 		60 	13 	127 	10 
27	2,849 	1,946 	762 		61 	3 	79 	4 
28	2,611 	1,488 	417 		71 	8 	74 	7 
31	3,236 	1,892 	429 		48 	3 	43 	8 
32	1,903 	1,452 	294 		35 	1 	50 	7 
33	3,212 	2,081 	705 		70 	6 	56 	4 
35	3,248 	1,732 	674 		72 	2 	94 	1 
37	2,333 	1,339 	609 		79 	15 	116 	16 
38	2,693 	1,760 	854 		85 	2 	165 	16 
39	2,549 	947 	594 		100 	10 	65 	3 
40	2,937 	1,929 	538 		70 	9 	41 	3 
41	3,467 	2,591 	1,043 		116 	3 	112 	10 
42	2,341 	1,630 	434 		44 	1 	79 	4 
43	2,208 	1,494 	530 		45 	4 	26 	2

		OPERATING		  SIGNAL 7-5 OR HIGHER			
		TIME	STRUCTURE       1ST DUE         2ND DUE	
BATTALION RUNS	(HOURS)	WORKERS	    OCCUPIED VACANT OCCUPIED VACANT 
========= ====	=======	=======	    ======== ====== ======== ======
44	3,340 	1,782 	849 		115 	17 	107 	5 
45	3,041 	1,901 	371 		57 	7 	56 	4 
46	4,482 	2,898 	827 		105 	2 	86 	5 
47	2,498 	722 	309 		40 	0 	1 	0 
48	2,452 	1,598 	536 		60 	3 	100 	5 
49	3,482 	2,196 	471 		59 	1 	44 	6 
50	4,612 	1,897 	733 		117 	4 	95 	4 
51	2,829 	1,920 	567 		101 	15 	168 	12 
52	3,448 	1,416 	481 		58 	2 	26 	1 
53	2,508 	1,583 	286 		29 	4 	50 	3 
54	3,798 	1,543 	583 		148 	2 	83 	0 
57	2,956 	1,301 	693 		78 	2 	77 	0 
58	2,845 	1,508 	633 		66 	11 	78 	11 
							
							
		OPERATING		SIGNAL 7-5 OR HIGHER	
		TIME	STRUCTURE	     1ST DUE	
DIVISIONS	RUNS	(HOURS)	WORKERS	 OCCUPIED VACANT
1		322 	544 	218      217	  0 
3		419 	715 	327      320	  7 
6		640 	840 	550      513	  37 
7		581 	759 	465      443	  22 
8		429 	528 	219      221	  3 
11		485 	576 	342      318	  1 
13		504 	587 	442      316	  7 
14		465 	554 	376      294	  15 
15		789 	714 	713      701	  14 

Back to the Runs and Workers Sub-Menu